He said, "There's no "I" in team, but there is in Chip."Anyway, here are the results courtesy of motorsports.com:
Pos | Car | Driver | Laps | Gap | Status |
1. | 3 | Helio Castroneves | 100 | ... | |
2. | 9 | Scott Dixon | 100 | 0.6007 | |
3. | 11 | Tony Kanaan | 100 | 7.3123 | |
4. | 26 | Marco Andretti | 100 | 5.5960 | |
5. | 27 | Dario Franchitti | 100 | 1.0845 | |
6. | 2 | Tomas Scheckter | 100 | 10.7174 | |
7. | 6 | Sam Hornish Jr | 100 | 1.7613 | |
8. | 7 | Danica Patrick | 100 | 0.9656 | |
9. | 10 | Dan Wheldon | 100 | 6.3521 | |
10. | 15 | Buddy Rice | 100 | 12.5281 | |
11. | 8 | Scott Sharp | 100 | 1.1800 | |
12. | 14 | Darren Manning | 99 | 1 lap | |
13. | 22 | AJ Foyt IV | 98 | 1 lap | |
14. | 17 | Jeff Simmons | 97 | 1 lap | |
15. | 5 | Sarah Fisher | 97 | 41.8785 | |
16. | 4 | Vitor Meira | 96 | 1 lap | |
17. | 55 | Kosuke Matsuura | 83 | 13 laps | |
18. | 20 | Ed Carpenter | 45 | 38 laps | Accident |
By the way, Matsura got punted off the track and when he was being interviewed on live TV he said the "F" word. The announcers later apologized for it.